squarespace.com
84/100
Mail provider: Google Workspace
| Check | Details | |
|---|---|---|
| MX | ✔ | aspmx.l.google.com, alt1.aspmx.l.google.com, alt2.aspmx.l.google.com, aspmx2.googlemail.com, aspmx3.googlemail.com, aspmx4.googlemail.com, aspmx5.googlemail.com |
| SPF | ✔ | v=spf1 include:squarespace-mail.com include:mail.zendesk.com include:_spf.google.com include:sendgrid-spf.email.squarespace.com include:registrarmail.net include:_spf.mailrelay.rrpproxy.net ip4:8.41.221.0/24 ip4:8.36.86.0/24 ip4:34.174.163.32/27 ip4:162.216.148.0/27 ~all (7 lookups); ~all (softfail) - fine with DMARC; -all is stricter |
| DKIM | ⚠ | Selectors found: mandrill (1024-bit), smtpapi (1024-bit), mailo (1024-bit), key1 (2048-bit+), key2 (2048-bit+); upgrade 1024-bit keys to 2048-bit |
| DMARC | ✔ | v=DMARC1; p=reject; aspf=r; fo=1; pct=100; rua=mailto:squarespace@rua.agari.com; ruf=mailto:squarespace@ruf.agari.com |
| MTA-STS | ⚠ | Not set (optional; enforces TLS for mail sent to you) |
| TLS-RPT | ⚠ | Not set (optional; reports TLS delivery failures) |
| BIMI | ℹ | Not set (optional; shows your logo in Gmail/Yahoo; needs DMARC quarantine/reject) |
How to fix it
- No DNS changes needed. 🎉
DNS changes can take up to 24–48 hours. Re-run the check afterwards.
Want it fixed for you? I set up SPF, DKIM and DMARC without breaking your other senders,
with a before/after report.
Get it fixed on Fiverr
Get it fixed on Fiverr
Prefer to do it yourself? Get the step-by-step Fix Kit ($15) – 19-page guide, checklist, 20+ providers.